SI FLOWTECH plug valves are built to the highest standard using advanced manufacturing techniques to ensure optimum performance and reliability.
These plug valves are used throughout oil and gas industry worldwide in Standard and H2S service environments.
All size of valve can be outfitted with your choice of end connections or combinations to suit your specific application.
MTR and Test Report are available at any time.
These are 10lb lighter then previous product.
Size | Description | Service | Working Pressure (psi) | Test Pressure (psi) | Operating | Demension(inch) | Demension(mm) | ||
---|---|---|---|---|---|---|---|---|---|
End-to-End | Height | End-to-End | Height | ||||||
1"×2" | 1502 Union M×F | Standard | 15,000 | 22,500 | Handle | 10.53 | 9.24 | 267.5 | 234.7 |
H2S | 10,000 | 15,000 | |||||||
2"×2" | 1502 Union M×F | Standard | 15,000 | 22,500 | Handle | 13.88 | 10.66 | 352.6 | 270.8 |
H2S | 10,000 | 15,000 | |||||||
3"×3" | 1502 Union M×F | Standard | 15,000 | 22,500 | Handle | 17.00 | 13.00 | 431.8 | 330.2 |
H2S | 10,000 | 15,000 |
PARTNO | QT'Y | PART NAME | RMKS |
---|---|---|---|
1 | 1 | BODY | - |
2 | 1 | PLUG | - |
3 | 2 | INSERT | - |
4 | 1 | ADJUSTING NUT | - |
5 | 1 | HANDLE ADAPTER | - |
6 | 1 | WINGNUT | - |
7 | 3 | SEGMENT | - |
8 | 1 | STOP COLLAR | - |
9 | 1 | RESILIENT SEAL | - |
10 | 2 | PLUG SEAL | - |
11 | 1 | ADJUSTING NUT O-RING | - |
12 | 2 | INSERT O-RING | - |
13 | 1 | STOP RING | - |
14 | 2 | FLAT WASHER FENDER 2”OD |
- |
15 | 2 | FLAT WASHER | - |
16 | 1 | GREASE FITTING | - |
17 | 2 | CAP SCREW | - |
18 | 1 | STOP BOLT | - |
19 | 2 | ROLL PIN | - |
SI FLOWTECH repair kits are replacements for damaged part of Plug Valves.
These repair kits are compatible not only with our products, but also with other brand’s products.
These repair kits are suitable for 1”, 2”, 3” size and can withstand 15,000psi.
Div. | Item | Q'ty |
---|---|---|
Repair Kit Set | Plug | 1 |
Insert | 2 |
Div. | Item | Q'ty |
---|---|---|
Seal Kit Set | Plug Seal | 2 |
Insert O-ring | 2 | |
Adjusting Nut O-ring | 1 |
SI FLOWTECH swivel joints are designed for hydraulic control lines, mud lines, rotary line connections, water lines, blow out preventer lines, offshore wellhead connections, cementing and circulating hoses and choke & kill lines.
* If other types are needed, please contact us
- Size : 2”, 3” & MxM, MxF Type (Long Radius)
Style 50 (Short Radius)
- Service : Standard service and CWP 15,000psi, 6,000psi
SI FLOWTECH steel hose loops are designed for discharge lines, water lines, cementing and circulating lines, well test lines and temporary flow lines.
* If other types are needed, please contact us
- Size : 2”x10’ and 2”x12’ type
- Service : Standard service and CWP 15,000psi
SI FLOWTECH tee cross elbows are available tee, cross, elbow.
* If other types are needed, please contact us
SI FLOWTECH fittings are available blank, cross over, spacer.
* If other types are needed, please contact us
SI FLOWTECH choke parts are available stem, seat, saver.
* If other types are needed, please contact us
SI FLOWTECH grease fitting is available ¾”.
* If other types are needed, please contact us
Description | Body | Ball Retainer | Ball | Springs | Overall Length |
---|---|---|---|---|---|
Material | 4140 Zinc | 4140 | K-Model | X750 Inconel | 2 inches |